Women's Fitgo Defined Athletic Shorts
Define yourself in these Fitgo shorts. Let your style and taste be known when going out or working out. Look good anywhere, feel good everywhere.
Specs
• 96% polyester, 4% elastane (fabric composition may vary by 2%)
• Fabric weight: 4.7 oz/yd² (160 g/m²) (weight may vary by 5%)
• Four-way stretch water-repellent microfiber fabric
• Elastic waistband with a flat white drawstring
• Mesh side pockets
• 2.5″ (6.35 cm) inseam
Care Instructions
Tumble dry low, or hang-dry for longest life.
Cool iron inside-out if necessary. Do not iron decoration.
Do not dry clean.
Size guide
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B Inseam length
C front rise
Find your size
Size chart
Inches
SIZE LABEL | A | B | C |
XS | 11 ¾ | 2 ½ | 11 ⅜ |
S | 12 ⅝ | 2 ½ | 12 ¼ |
M | 13 ⅝ | 2 ½ | 13 ⅜ |
L | 15 ½ | 2 ½ | 14 ⅛ |
XL | 16 ½ | 2 ½ | 14 ⅝ |
2XL | 18 ½ | 2 ½ | 15 |
3XL | 20 ¼ | 2 ½ | 15 ⅜ |
Centimeters
SIZE LABEL | A | B | C |
XS | 30 | 6.5 | 29 |
S | 32 | 6.5 | 31 |
M | 34.5 | 6.5 | 34 |
L | 39.5 | 6.5 | 36 |
XL | 42 | 6.5 | 37 |
2XL | 47 | 6.5 | 38 |
3XL | 51.5 | 6.5 | 39 |
Shipping
Shipping
Free Shipping
Please Review Our Shipping Policy
Return Policy
Return Policy
Please Review Our Refund Policy